144: Filer Information
Filer CIK | 0001366776 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001366776 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | WYNDHAM HOTELS & RESORTS, INC. |
SEC File Number | 001-38432 |
Address of Issuer | 22 SYLVAN WAY PARSIPPANY NEW JERSEY 07054 |
Phone | 973-753-7791 |
Name of Person for Whose Account the Securities are To Be Sold | Rossi Nicola |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Merrill Lynch 194 S Wood Ave Iselin NJ 08830 |
Number of Shares or Other Units To Be Sold | 8000 |
Aggregate Market Value | 589766.09 |
Number of Shares or Other Units Outstanding | 85863971 |
Approximate Date of Sale | 06/06/2023 |
Name the Securities Exchange | NYSE |
Title of the Class | Common | ||||
Date you Acquired | 06/01/2020 | ||||
Nature of Acquisition Transaction | Restricted Stock Vesting | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 226 | ||||
Date of Payment | 06/01/2020 | ||||
Nature of Payment | NA |
Title of the Class | Common | ||||
Date you Acquired | 02/27/2021 | ||||
Nature of Acquisition Transaction | Restricted Stock Vesting | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 542 | ||||
Date of Payment | 02/27/2021 | ||||
Nature of Payment | NA |
Title of the Class | Common | ||||
Date you Acquired | 06/01/2021 | ||||
Nature of Acquisition Transaction | Restricted Stock Vesting | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 1204 | ||||
Date of Payment | 06/01/2021 | ||||
Nature of Payment | NA |
Title of the Class | Common | ||||
Date you Acquired | 06/01/2022 | ||||
Nature of Acquisition Transaction | Restricted Stock Vesting | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 191 | ||||
Date of Payment | 06/01/2022 | ||||
Nature of Payment | NA |
Title of the Class | Common | ||||
Date you Acquired | 02/27/2023 | ||||
Nature of Acquisition Transaction | Restricted Stock Vesting | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 5174 | ||||
Date of Payment | 02/27/2023 | ||||
Nature of Payment | NA |
Title of the Class | Common | ||||
Date you Acquired | 03/10/2023 | ||||
Nature of Acquisition Transaction | Restricted Stock Vesting | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 663 | ||||
Date of Payment | 03/10/2023 | ||||
Nature of Payment | NA |
Nothing to Report |
Remarks | |
Date of Notice | 06/06/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Nicola Rossi |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |