Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Incentive Equity Awards Activity) (Details)

v3.24.1.u1
Stock-Based Compensation (Incentive Equity Awards Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
3 Months Ended
Mar. 31, 2024
USD ($)
$ / shares
shares
RSUs  
Number of RSUs  
Beginning balance (in shares) | shares 1.0
Granted (in shares) | shares 0.4
Vested/exercised (in shares) | shares (0.4)
Canceled (in shares) | shares 0.0
Ending balance (in shares) | shares 1.0
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 72.80
Granted (in dollars per share) | $ / shares 76.55
Vested/exercised (in dollars per share) | $ / shares 68.59
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 76.04
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 72
Compensation expense not yet recognized, weighted average period 3 years 8 months 12 days
Performance Shares  
Number of RSUs  
Beginning balance (in shares) | shares 0.5
Granted (in shares) | shares 0.2
Vested/exercised (in shares) | shares (0.1)
Share-Based Compensation Arrangement by Share-Based Payment Award, Equity Instruments Other than Options, Forfeited in Period | shares 0.0
Ending balance (in shares) | shares 0.6
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 76.56
Granted (in dollars per share) | $ / shares 76.55
Vested/exercised (in dollars per share) | $ / shares 65.21
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 78.32
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 37
Compensation expense not yet recognized, weighted average period 2 years 3 months 18 days
Performance Shares | Maximum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 200.00%
Performance Shares | Minimum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 0.00%
Options  
Number of Options  
Beginning balance (in shares) | shares 1.0
Granted (in shares) | shares 0.0
Exercised (in shares) | shares 0.0
Forfeited (in shares) | shares 0.0
Ending balance (in shares) | shares 1.0
Weighted Average Exercise Price  
Beginning balance (in dollars per share) | $ / shares $ 55.89
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 0
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 55.87
Unvested options outstanding | shares 0.0
Options exercisable | shares 1.0
Unvested options weighted average exercise price (in dollars per share) | $ / shares $ 0
Exercisable options weighted average exercise price (in dollars per share) | $ / shares $ 55.68
Weighted average remaining contractual term, outstanding 2 years 4 months 24 days
Weighted average remaining contractual term, exercisable 2 years 4 months 24 days
Aggregate Intrinsic Value, Outstanding | $ $ 22
Aggregate Intrinsic Value, Unvested | $ 0
Aggregate Intrinsic Value, Exercisable | $ $ 22