Annual report [Section 13 and 15(d), not S-K Item 405]

Segment Information (Reconciliation of Net Income to Adjusted EBITDA) (Details)

v3.25.4
Segment Information (Reconciliation of Net Income to Adjusted EBITDA) (Details) - USD ($)
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Segment Reporting Information [Line Items]      
Net income $ 193,000,000 $ 289,000,000 $ 289,000,000
Provision for income taxes 70,000,000 79,000,000 109,000,000
Depreciation and amortization (62,000,000) (71,000,000) (76,000,000)
Interest expense, net 139,000,000 124,000,000 102,000,000
Early extinguishment of debt 0 3,000,000 3,000,000
Stock-based compensation (43,000,000) (45,000,000) (39,000,000)
Fee-related and other revenues (1,429,000,000) (1,404,000,000) (1,384,000,000)
Impairment 86,000,000 12,000,000 0
Transaction-related, net (2,000,000) (47,000,000) (11,000,000)
Foreign currency impact of highly inflationary countries 0 0 14,000,000
Forgiveness of note receivable      
Segment Reporting Information [Line Items]      
Fee-related and other revenues $ 32,000,000 $ 24,000,000 $ 15,000,000