Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation (Incentive Equity Awards Activity) (Details)

v3.26.1
Stock-Based Compensation (Incentive Equity Awards Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
3 Months Ended
Mar. 31, 2026
USD ($)
$ / shares
shares
RSUs  
Number of RSUs  
Beginning balance (in shares) | shares 0.8
Granted (in shares) | shares 0.4
Vested/exercised (in shares) | shares (0.3)
Canceled (in shares) | shares 0.0
Ending balance (in shares) | shares 0.9
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 87.29
Granted (in dollars per share) | $ / shares 76.24
Vested/exercised (in dollars per share) | $ / shares 84.90
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 83.13
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 67
Compensation expense not yet recognized, weighted average period 3 years
Performance Shares  
Number of RSUs  
Beginning balance (in shares) | shares 0.5
Granted (in shares) | shares 0.2
Vested/exercised (in shares) | shares (0.1)
Share-Based Compensation Arrangement by Share-Based Payment Award, Equity Instruments Other than Options, Forfeited in Period | shares 0.0
Ending balance (in shares) | shares 0.6
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 86.17
Granted (in dollars per share) | $ / shares 76.24
Vested/exercised (in dollars per share) | $ / shares 77.30
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 84.53
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 38
Compensation expense not yet recognized, weighted average period 2 years 3 months 18 days
Performance Shares | Maximum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 200.00%
Performance Shares | Minimum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 0.00%
Options  
Number of Options  
Beginning balance (in shares) | shares 0.4
Granted (in shares) | shares 0.0
Exercised (in shares) | shares (0.1)
Forfeited (in shares) | shares 0.0
Ending balance (in shares) | shares 0.3
Weighted Average Exercise Price  
Beginning balance (in dollars per share) | $ / shares $ 55.07
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 53.31
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 55.59
Unvested options outstanding | shares 0.0
Options exercisable | shares 0.3
Unvested options weighted average exercise price (in dollars per share) | $ / shares $ 0
Exercisable options weighted average exercise price (in dollars per share) | $ / shares $ 55.59
Weighted average remaining contractual term, outstanding 2 years 4 months 24 days
Weighted average remaining contractual term, exercisable 2 years 4 months 24 days
Aggregate Intrinsic Value, Outstanding | $ $ 8
Aggregate Intrinsic Value, Unvested | $ 0
Aggregate Intrinsic Value, Exercisable | $ $ 8