Label | Element | Value |
---|---|---|
Adjustment to Additional Paid in Capital, Income Tax Effect from Share-based Compensation, Net | us-gaap_AdjustmentToAdditionalPaidInCapitalIncomeTaxEffectFromShareBasedCompensationNet | $ (5,000,000) |
Dividends, Common Stock | us-gaap_DividendsCommonStock | 15,000,000 |
Dividends, Common Stock | us-gaap_DividendsCommonStock | 10,000,000 |
APIC, Share-based Payment Arrangement, Other, Increase for Cost Recognition | us-gaap_AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationOtherLongtermIncentivePlansRequisiteServicePeriodRecognition | 5,000,000 |
Treasury Stock [Member] | ||
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | (408,000,000) |
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | (408,000,000) |
Retained Earnings, Appropriated [Member] | ||
Net Income (Loss) Attributable to Parent | us-gaap_NetIncomeLoss | 22,000,000 |
Net Income (Loss) Attributable to Parent | us-gaap_NetIncomeLoss | 24,000,000 |
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | (72,000,000) |
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | 95,000,000 |
Dividends, Common Stock | us-gaap_DividendsCommonStock | 10,000,000 |
Dividends, Common Stock | us-gaap_DividendsCommonStock | 15,000,000 |
Additional Paid-in Capital [Member] | ||
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | 1,490,000,000 |
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | 1,508,000,000 |
Adjustment to Additional Paid in Capital, Income Tax Effect from Share-based Compensation, Net | us-gaap_AdjustmentToAdditionalPaidInCapitalIncomeTaxEffectFromShareBasedCompensationNet | (5,000,000) |
APIC, Share-based Payment Arrangement, Other, Increase for Cost Recognition | us-gaap_AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationOtherLongtermIncentivePlansRequisiteServicePeriodRecognition | 5,000,000 |
Common Stock [Member] | ||
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | 1,000,000 |
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | $ 1,000,000 |
Shares, Issued | us-gaap_SharesIssued | 93,000,000 |
Shares, Issued | us-gaap_SharesIssued | 93,000,000 |
AOCI Attributable to Parent [Member] | ||
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | $ (66,000,000) |
Stockholders' Equity Attributable to Parent | us-gaap_StockholdersEquity | (38,000,000) |
Other Comprehensive Income (Loss), Net of Tax, Portion Attributable to Parent | us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToParent | $ (39,000,000) |
X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from a tax benefit (deficiency) associated with an share-based compensation plan other than an employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement, classified as other. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|