Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Incentive Equity Awards Activity) (Details)

v3.23.3
Stock-Based Compensation (Incentive Equity Awards Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
9 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
RSUs  
Number of RSUs  
Beginning balance (in shares) | shares 1.0
Granted (in shares) | shares 0.4
Vested/exercised (in shares) | shares (0.4)
Canceled (in shares) | shares 0.0
Ending balance (in shares) | shares 1.0
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 67.90
Granted (in dollars per share) | $ / shares 77.17
Vested/exercised (in dollars per share) | $ / shares 63.42
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 72.67
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 53
Compensation expense not yet recognized, weighted average period 2 years 7 months 6 days
Performance Shares  
Number of RSUs  
Beginning balance (in shares) | shares 0.3
Granted (in shares) | shares 0.3
Vested/exercised (in shares) | shares 0.0
Share-Based Compensation Arrangement by Share-Based Payment Award, Equity Instruments Other than Options, Forfeited in Period | shares (0.1)
Ending balance (in shares) | shares 0.5
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 69.82
Granted (in dollars per share) | $ / shares 77.45
Vested/exercised (in dollars per share) | $ / shares 0
Canceled (in dollars per share) | $ / shares 53.40
Ending balance (in dollars per share) | $ / shares $ 76.56
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 25
Compensation expense not yet recognized, weighted average period 2 years 1 month 6 days
Performance Shares | Maximum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 200.00%
Performance Shares | Minimum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 0.00%
Options  
Number of Options  
Beginning balance (in shares) | shares 1.0
Granted (in shares) | shares 0.0
Exercised (in shares) | shares 0.0
Forfeited (in shares) | shares 0.0
Ending balance (in shares) | shares 1.0
Weighted Average Exercise Price  
Beginning balance (in dollars per share) | $ / shares $ 55.90
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 0
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 55.89
Unvested options outstanding | shares 0.1
Options exercisable | shares 0.9
Unvested options weighted average exercise price (in dollars per share) | $ / shares $ 56.47
Exercisable options weighted average exercise price (in dollars per share) | $ / shares $ 55.79
Weighted average remaining contractual term, outstanding 2 years 10 months 24 days
Weighted average remaining contractual term, unvested 2 years 8 months 12 days
Weighted average remaining contractual term, exercisable 3 years
Aggregate Intrinsic Value, Outstanding | $ $ 14
Aggregate Intrinsic Value, Unvested | $ 2
Aggregate Intrinsic Value, Exercisable | $ 12
Aggregate unrecognized compensation expense | $ $ 1
Compensation expense not yet recognized, weighted average period 1 year