Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation (Incentive Equity Awards Activity) (Details)

v3.25.3
Stock-Based Compensation (Incentive Equity Awards Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
9 Months Ended
Sep. 30, 2025
USD ($)
$ / shares
shares
RSUs  
Number of RSUs  
Beginning balance (in shares) | shares 0.9
Granted (in shares) | shares 0.3
Vested/exercised (in shares) | shares (0.4)
Canceled (in shares) | shares 0.0
Ending balance (in shares) | shares 0.8
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 76.55
Granted (in dollars per share) | $ / shares 105.93
Vested/exercised (in dollars per share) | $ / shares 74.70
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 87.29
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 55
Compensation expense not yet recognized, weighted average period 2 years 8 months 12 days
Performance Shares  
Number of RSUs  
Beginning balance (in shares) | shares 0.6
Granted (in shares) | shares 0.2
Vested/exercised (in shares) | shares (0.2)
Share-Based Compensation Arrangement by Share-Based Payment Award, Equity Instruments Other than Options, Forfeited in Period | shares 0.0
Ending balance (in shares) | shares 0.6
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 78.43
Granted (in dollars per share) | $ / shares 106.21
Vested/exercised (in dollars per share) | $ / shares 82.74
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 85.95
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 35
Compensation expense not yet recognized, weighted average period 1 year 10 months 24 days
Performance Shares | Maximum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 200.00%
Performance Shares | Minimum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 0.00%
Options  
Number of Options  
Beginning balance (in shares) | shares 0.6
Granted (in shares) | shares 0.0
Exercised (in shares) | shares (0.1)
Forfeited (in shares) | shares 0.0
Ending balance (in shares) | shares 0.5
Weighted Average Exercise Price  
Beginning balance (in dollars per share) | $ / shares $ 54.45
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 53.33
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 54.82
Unvested options outstanding | shares 0.0
Options exercisable | shares 0.5
Unvested options weighted average exercise price (in dollars per share) | $ / shares $ 0
Exercisable options weighted average exercise price (in dollars per share) | $ / shares $ 54.82
Weighted average remaining contractual term, outstanding 2 years 1 month 6 days
Weighted average remaining contractual term, exercisable 2 years 1 month 6 days
Aggregate Intrinsic Value, Outstanding | $ $ 13
Aggregate Intrinsic Value, Unvested | $ 0
Aggregate Intrinsic Value, Exercisable | $ $ 13