Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Incentive Equity Awards Activity) (Details)

v3.24.3
Stock-Based Compensation (Incentive Equity Awards Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
9 Months Ended
Sep. 30, 2024
USD ($)
$ / shares
shares
RSUs  
Number of RSUs  
Beginning balance (in shares) | shares 1.0
Granted (in shares) | shares 0.5
Vested/exercised (in shares) | shares (0.5)
Canceled (in shares) | shares (0.1)
Ending balance (in shares) | shares 0.9
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 72.80
Granted (in dollars per share) | $ / shares 76.65
Vested/exercised (in dollars per share) | $ / shares 68.79
Canceled (in dollars per share) | $ / shares 76.72
Ending balance (in dollars per share) | $ / shares $ 76.41
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 55
Compensation expense not yet recognized, weighted average period 2 years 7 months 6 days
Performance Shares  
Number of RSUs  
Beginning balance (in shares) | shares 0.5
Granted (in shares) | shares 0.2
Vested/exercised (in shares) | shares (0.1)
Share-Based Compensation Arrangement by Share-Based Payment Award, Equity Instruments Other than Options, Forfeited in Period | shares 0.0
Ending balance (in shares) | shares 0.6
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 76.56
Granted (in dollars per share) | $ / shares 76.55
Vested/exercised (in dollars per share) | $ / shares 65.21
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 78.43
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 26
Compensation expense not yet recognized, weighted average period 2 years
Performance Shares | Maximum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 200.00%
Performance Shares | Minimum | Key employees and senior officers  
Weighted Average Exercise Price  
Target award percentage 0.00%
Options  
Number of Options  
Beginning balance (in shares) | shares 1.0
Granted (in shares) | shares 0.0
Exercised (in shares) | shares (0.2)
Forfeited (in shares) | shares 0.0
Ending balance (in shares) | shares 0.8
Weighted Average Exercise Price  
Beginning balance (in dollars per share) | $ / shares $ 55.89
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 61.06
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 54.28
Unvested options outstanding | shares 0.0
Options exercisable | shares 0.8
Unvested options weighted average exercise price (in dollars per share) | $ / shares $ 0
Exercisable options weighted average exercise price (in dollars per share) | $ / shares $ 53.99
Weighted average remaining contractual term, outstanding 2 years 7 months 6 days
Weighted average remaining contractual term, exercisable 2 years 7 months 6 days
Aggregate Intrinsic Value, Outstanding | $ $ 19
Aggregate Intrinsic Value, Unvested | $ 0
Aggregate Intrinsic Value, Exercisable | $ $ 19