Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Incentive Equity Awards Activity) (Details)

v3.22.2
Stock-Based Compensation (Incentive Equity Awards Activity) (Details)
$ / shares in Units, shares in Millions, $ in Millions
6 Months Ended
Jun. 30, 2022
USD ($)
$ / shares
shares
RSUs  
Number of RSUs  
Beginning balance (in shares) | shares 1.2
Granted (in shares) | shares 0.3
Vested/exercised (in shares) | shares (0.4)
Canceled (in shares) | shares 0.0
Ending balance (in shares) | shares 1.1
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 60.37
Granted (in dollars per share) | $ / shares 82.69
Vested/exercised (in dollars per share) | $ / shares 58.57
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 67.56
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 62
Compensation expense not yet recognized, weighted average period 2 years 9 months 18 days
Performance Shares  
Number of RSUs  
Beginning balance (in shares) | shares 0.3
Granted (in shares) | shares 0.1
Ending balance (in shares) | shares 0.3
Weighted Average Grant Price  
Beginning balance (in dollars per share) | $ / shares $ 57.51
Granted (in dollars per share) | $ / shares 82.74
Ending balance (in dollars per share) | $ / shares $ 73.04
Weighted Average Exercise Price  
Aggregate unrecognized compensation expense | $ $ 20
Compensation expense not yet recognized, weighted average period 2 years 1 month 6 days
Options  
Number of Options  
Beginning balance (in shares) | shares 1.1
Granted (in shares) | shares 0.0
Exercised (in shares) | shares 0.0
Forfeited (in shares) | shares 0.0
Ending balance (in shares) | shares 1.1
Weighted Average Exercise Price  
Beginning balance (in dollars per share) | $ / shares $ 56.04
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 0
Canceled (in dollars per share) | $ / shares 0
Ending balance (in dollars per share) | $ / shares $ 55.85
Unvested options outstanding | shares 0.4
Options exercisable | shares 0.7
Unvested options weighted average exercise price (in dollars per share) | $ / shares $ 55.13
Exercisable options weighted average exercise price (in dollars per share) | $ / shares $ 56.24
Weighted average remaining contractual term, outstanding 4 years 2 months 12 days
Weighted average remaining contractual term, unvested 4 years 4 months 24 days
Weighted average remaining contractual term, exercisable 4 years
Aggregate Intrinsic Value, Outstanding | $ $ 10
Aggregate Intrinsic Value, Unvested | $ 4
Aggregate Intrinsic Value, Exercisable | $ 6
Aggregate unrecognized compensation expense | $ $ 3
Compensation expense not yet recognized, weighted average period 1 year 9 months 18 days